About size
size in inch(”) | size in millimeter(mm) |
1/8” | 3mm |
1/4” | 6mm |
3/8” | 10mm |
1/2” | 12mm |
5/8” | 15mm |
3/4” | 20mm |
1” | 25mm |
1-1/4” | 32mm |
1-1/2” | 40mm |
2” | 50mm |
2-1/2” | 63mm |
3” | 75mm |
4” | 102mm |
About color
We have 50colors you can choose as following color book.
About packing
core | foam core, plastic core, paper card, plastic card ...Various sizes of cores and papers are avalible |
sticker | A sticker each piece, a sticker each paper card, two sticker each roll ...Both black and colored stickers are available. |
carton | Standard export corrugated cardboard box |
About size
size in inch(”) | size in millimeter(mm) |
1/8” | 3mm |
1/4” | 6mm |
3/8” | 10mm |
1/2” | 12mm |
5/8” | 15mm |
3/4” | 20mm |
1” | 25mm |
1-1/4” | 32mm |
1-1/2” | 40mm |
2” | 50mm |
2-1/2” | 63mm |
3” | 75mm |
4” | 102mm |
About color
We have 50colors you can choose as following color book.
About packing
core | foam core, plastic core, paper card, plastic card ...Various sizes of cores and papers are avalible |
sticker | A sticker each piece, a sticker each paper card, two sticker each roll ...Both black and colored stickers are available. |
carton | Standard export corrugated cardboard box |